![]() |
| |
|
|
||||
| System Requirements |
| Hardware | IBM PC or compatible PC, Notebook or Macintosh with USB port |
| Operation System | Windows98/2000/XP/VISTA and Linux2.4/Mac OS9.0 above |
| Conversion Tool | Support AVI,RM,RMVB,MPG,MPEG,MP4,ASF,WMV,DAT,VOB,WKV format video Conversion(only for windows98/2000/XP/VISTA) |
| Function characteristics |
| USB Interface | USB2.0 high speed |
| Capacity | 1GB,2GB,4GB,8GB(Optional) |
| Storage Device | Removable Storage Device |
| Card typ | Micro SD card |
| Memory Card Capacity | 128MB,256MB,512MB,1GB,2GB(Optional |
| Video Format> | AVI(Video format : XviD) |
| Audio Format | MP3、WMA、DRM9 |
| Photo Format | JPEG |
| Game | Tetris World |
| Output Port | 3.5mm Earphone |
| Image Resolution | 2048X2048 (MAX) |
| Repeat Mode | A-B Repeat |
| Recording | Support Microphone,FM Recording(only for EM786RB) |
| EQ Mode | Normal,Rock,Jazz,Classical,Pop,Bass,3D,USER EQ |
| Supported Language | Multinational language (optional) |
| Play Mode | Once, Repeat One, Folder Once, Folder Repeat, Normal, Repeat All, Intro |
| Text | Support |
| LRC Display | Support |
| Navigation | Support |
| FM Region | China,Europe,Japan,U.S.A(only for EM786NB) |
| VBR | Support |
| Technical Specification |
| Read speed | 5-6.5MB/S(SLC flash) 3.1-4.0 MB/S(MLC flash) |
| Write speed | 3.5-4.5MB/S(SLC flash) 1.5-1.9 MB/S(MLC flash) |
| Bit Rate | MP3: 8~320Kbps WMA:64~384Kbps |
| Recording format | WAV(high quality:64kbps/16kHz, general quality:32kbps/8kHz) |
| FM Frequency Range | 87.5-108MHz/76-90MHz(China,Europe and U.S.A / Japan) (only for EM786RB) |
| FM Scan Method | Manual/Automatic Search(only for EM786RB) |
| Charge | 2-3Hours |
| Battery Life | 8-10 Hours (Only for MP3 ) or About 4 Hours( AVI VIDEO) |
| Display | 2.4 inch CSTN screen |
| SNR | 90dB above |
| Frequency Response Range | 20HZ—20KHZ |
| Physical Characteristics |
| Preset Channels | 20 |
| Battery Type | Rechargeable Li-polymer battery |
| Storage Temperature | Samsung Flash:-20℃ ~ +55℃ ; Other Flash:-0℃ ~ +55℃ |
| Operating Temperature | Samsung Flash:-10℃ ~ +55℃; Other Flash:-0℃ ~ +55℃ |
| Operation Relative Humidity* | 20% ~ 90%(40℃)) |
| Storage Relative Humidity* | 20% ~ 93%(40℃) |
| Size(mm) | L*W*H :75 X 38 X 8.1mm |
| Weight(g) | About 26g |
| Color | Argentine and black |
| Package | Blister package, color box |
| EMI Compliance | CE |
![]() |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 |


