![]() |
| |
|
|
||||
| System Requirements |
| Hardware | IBM PC or compatible PC Notebook or Macintosh with USB port |
| Operation System | Windows98/2000/XP/VISTA and Linux2.4 |
| Conversion Tool | AVI,RM,RMVB,MPG,MPEG,MP4,ASF,WMV,DAT,VOB,WKV format video Conversion(only for windows98/2000/XP/VISTA) |
| Function characteristics |
| USB Interface | USB2.0 high speed |
| Capacity | 1GB,2GB,4GB,8GB(Optional) |
| Storage Device | Removable Storage Device |
| Card type | Micro SD card |
| Memory Card Capacity | 128MB,256MB,512MB,1GB,2GB(Optional) |
| Video Format | AVI(Video format : XviD) |
| Audio Format | MP3、WMA |
| Text | TXT |
| Photo Format | JPEG,BMP,GIF |
| Game | Tetris World |
| Image Resolution | 5120X3840(MAX) |
| Repeat Mode | A-B Repeat |
| Recording | Support Microphone ,FM Recording(only for EM871RB) |
| EQ Mode | Normal,Rock,Jazz,Classical,Pop,Bass,3D,USER EQ |
| Supported Language | Multinational language (optional) |
| Play Mode | Once ,Repeat one ,Folder once ,Folder repeat ,Normal , Repeat All ,Intro; A-B Repeat |
| Text | Support |
| LRC Display | Support |
| Navigation | Support |
| FM Region | China,Europe Japan, U.S.A(only for EM871RB) |
| VBR | Support |
| Technical Specification |
| Read speed | 3.1-3.3 MB/S(MLC flash) |
| Write speed | 1.9-2.1 MB/S(MLC flash) |
| Micro SD read/write speed | Read speed:3-4MB/S; write speed:2-3MB/S |
| Bit Rate | MP3: 8~448Kbps WMA:64~384Kbps |
| Recording format | WAV(high quality: 64kbps, general quality: 32kbps) |
| FM Frequency Range | 87.5-108MHz/76-90MHz (China,Europe and U.S.A /Japan) (only for EM871RB) |
| FM Scan Method | Manual/Automatic Search(only for EM871RB) |
| Charge | 2-3Hours |
| Battery Life | About 9 Hours (with MP3 mode);About 4 Hours(with Video mode) |
| Display | 2.4 inch TFT screen |
| SNR | 90dB above |
| Frequency Response Range | 20HZ—20KHZ |
| Physical Characteristics |
| Preset Channels | 20 |
| Battery Type | Rechargeable Li-polymer battery |
| Storage Temperature | Samsung Flash:-20℃ ~ +55℃ ; Other Flash:-0℃ ~ +55℃ |
| Operating Temperature | Samsung Flash:-10℃ ~ +55℃; Other Flash:-0℃ ~ +55℃ |
| Operation Relative Humidity* | 20% ~ 90%(40℃)) |
| Storage Relative Humidity* | 20% ~ 93%(40℃) |
| Size(mm) | L*W*H :84.6*48*8.3mm |
| Weight(g) | About 42g |
| Color | Argentine and black |
| Package | Blister package, color box |
| EMI Compliance | CE |
![]() |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 |


