![]() |
| |
|
|
||||
| System parameter |
| CPU | S3C2416XH-40 |
| Main Frequency | 400MHz |
| Signal frequency | L1,1575.42 MHz |
| DDR SDRAM | K4T51163QE,64MB |
| MLC FLASH | No Support |
| Operation System | Windows CE 5.0 |
| LCD | Chilin Or AU |
| System Requirements |
| Hardware | IBM PC or compatible PC, Notebook and so on |
| Operation System | Windows 2000/XP/Vista |
| Navigation |
| Navigation software | INFOGATION |
| The location which the map storage in | SD/MMC card |
| Antenna | Embedded ceramic antenna (15*15mm,1575.42MHz) |
| TMC | Support |
| The Technical Specifications of navigation |
| Cold start time | About 37sec(Environment on -115dBm,average),about 39 sec(in open air, static state ,average) |
| The intensity of the incepted signal | ≥45dB(Environment on -115dBm, static state),about 48dB(in open air,static state,) |
| The numbers of the acquired satellites | About 8 (in open air,static state) |
| Accuracy rate | 0.1 m/s |
| Time Accuracy | 0.01 sec |
| Acquisition Sensitivity | The Unit:-130dBm(31dB) |
| Reacquisition Time | 8S |
| Tracking Sensitivity | The Unit:-146.5dBm(12dB) |
| Others Function characteristics |
| USB connect style | Microsoft ActiveSync |
| Card type | SD/MMC card |
| SD/MMC Card Capacity | SD Card :Up to 8GB MMC Card:Up to 2GB |
| Audio Format | MP3,WMA |
| Play Mode | Repeat ON/OFF,Random ON/OFF |
| EQ Mode | Normal |
| Output Port | 3.5mm Stereo Earphone |
| speaker | Support |
| Photo Format | JPEG,BMP,PNG,GIF |
| Scan Photo | Slide show , view , rotate ,zoom in/out |
| Supported Language | English(default), French, Spanish |
| Screensavers | No Support |
| Time | Set time,date,and time zone |
| Keystoke | Sleep/Resume,Power On/Off |
| Touchscreen | Support |
| Others Technical Specifications |
| Read speed of the SD/MMC card | 0.48-0.53MB/S |
| Write speed of the SD/MMC card | 0.28-0.3MB/S |
| SNR | above 65dB |
| Charging current | AC adapter:<= 368mA USB: 100mA |
| Frequency Response Range | 20HZ—20KHZ |
| Charge | About 3 Hours(AC adapter), |
| Battery Life | Above 2 Hours |
| Max consumption | 330 mA @ 4.2V (battery supply,active, mute), 5mA @ 4.2V(sleep),13mA@5V(sleep) |
| Display | 4.3 inch TFT digital LCD |
| Resolution | 480×272 pixels |
| Color | 65,536 possible colors |
| Physical characteristics |
| Battery Type | Rechargeable lithium-ion polymer battery |
| Battery Capability | 1000mAh |
| Power supply | 5V @ 2A (via AC adapter and Car Charger) or 3.7V (via 1000 mAh lithium polymer battery) |
| Storage Temperature | -10℃ ~ +60℃ |
| Operating Temperature | 0℃ ~ +60℃ |
| Operation Relative Humidity* | 20% ~ 80%RH |
| Storage Relative Humidity* | 20% ~ 80%RH |
| Atmospheric Pressure | 86KPA~106KPA |
| Size(mm) | L*W*H :117mmX80mmX20mm |
| Weight(g) | About 0.170Kg |
| Color | Black |
| Package | Blister package, color box |
| EMI Compliance | FCC |
| Accessories |
| Accessories | A Stylus, Car charger, AC/DC Adapter, USB cable, Car Holder, GPS Bracket, Quick Start Guide, SD Card, Hardware Manual, Software Manual, Manufacture Login Card , Warranty Cards, After Service Cards. |
![]() |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 |


