![]() |
| |
|
|
||||
| System Requirements |
| Hardware | IBM PC or compatible PC Notebook or Macintosh with USB port |
| Operation System | Windows98/2000/XP/VISTA and Linux2.4 |
| Conversion Tool | Support AVI,RM,RMVB,MPG,MPEG,MP4,ASF,WMV,DAT,VOB,WKV format video Conversion(only for windows98/2000/XP/VISTA) |
| Function characteristics |
| USB Interface | USB2.0 high speed |
| Capacity | 1GB,2GB,4GB,8GB(Optional) |
| Storage Device | Removable Storage Device |
| Card type | Micro SD card |
| Memory Card Capacity | 512MB,1GB,2GB,4GB,8GB(Optional) |
| Video Format | AVI(Video format : XviD) |
| Audio Format | MP3、WMA |
| Text | TXT |
| Photo Format | JPEG,BMP,GIF |
| VBR | Support |
| Image Resolution | 3520X2816(MAX) |
| Repeat Mode | A-B Repeat |
| Play Mode | Order, Shuffle |
| Recording | Support Microphone ,FM Recording(only for EM881RB) |
| EQ Mode | Normal,Rock,Jazz,Classical,Pop,Bass,3D,USER EQ |
| Supported Language | English,Simp Chinese,Trad Chinese etc.(Total 10 class) |
| Play Mode | Once,Repeat one,Folder once,Folder repeat,All Once,All Repeat,Intro |
| Text | Support |
| LRC Display | Support |
| Navigation | Support |
| FM Region | China,Europe Japan, U.S.A(only for EM881RB) |
| Technical Specification |
| Read speed | 3.1-3.3 MB/S(MLC flash) |
| Write speed | 1.9-2.1 MB/S(MLC flash) |
| Micro SD read/write speed | Read speed:3-4MB/S; write speed:2-3MB/S |
| Bit Rate | MP3: 8~320Kbps WMA:8~384Kbps |
| Recording format | WAV(high quality: 64kbps/16K, Normal quality: 32kbps/8K) |
| FM Frequency Range | 87.5-108MHz/76-90MHz (China ,Europe and U.S.A /Japan) (only for XM881RB) |
| FM Scan Method | Manual/Automatic Search(only for EM881RB) |
| Charge | 2-3Hours |
| Battery Life | About9 Hours (with MP3 mode);About 4 Hours(with Video mode) |
| Display | 2.4 inch TFT screen |
| SNR | 90dB above |
| Frequency Response Range | 20HZ—20KHZ |
| Physical Characteristics |
| Preset Channels | 20 |
| Battery Type | Rechargeable Li-polymer battery |
| Storage Temperature | -20℃ ~ +65℃ |
| Operating Temperature | 0℃ ~ +50℃ |
| Operation Relative Humidity* | 20% ~ 90%(40℃)) |
| Storage Relative Humidity* | 20% ~ 93%(40℃) |
| Size(mm) | L*W*H :90.94*52.34*8.4mm |
| Weight(g) | About 63.3 g |
| Color | black |
| Package | Blister package, color box |
| EMI Compliance | CE |
![]() |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 |


