![]()  | 
|    | 
  | 
  | 
||||
| System Requirements | 
| Hardware | IBM PC or compatible PC, Notebook or Macintosh with USB port | 
| Operation System | 2000/XP/Vista/ Linux2.4 and Mac Mac OS9.1 above | 
| Driver | At Win 2000 / XP / 2003, Mac 9.1 and above versions of the operating system, drivers are not required. | 
| Function characteristics | 
| USB Interface | USB2.0 high speed | 
| Capacity | 512MB,1GB,2GB,4GB,8GB,16GB(Optional) | 
| Storage Device | For the use of mobile hard disk | 
| Card Type | SD/MMC card | 
| Memory Card Capacity | SD Card: Up to 8GB ; MMC Card: Up to 2GB | 
| Output Port | 3.5 mm Stereo Earphone ; Speaker | 
| TV-Out | Support | 
| TV Guide | Support | 
| Teletext | N/A | 
| Video Format | AVI/MP4(Xvid, Divx 3/4/5 except GMC&QPEL )(Divx for License)    
  Audio Codec :MP3, AC3; RM/RMVB(Real Video Codec 8/9/10 except G2) Audio Codec :Real Audio ; FLV( Sonnati H.263 except O2 VP6) (For license) Audio Codec : MP3; WMV/ASF(WMV 7/8/9 except high profile and VC-1)(WMV for License) Audio Codec : WMA MPG/DAT(MPEG-I) Audio Codec : MP2 MPG/VOB(MPEG-II) Audio Codec : MP2 3GP( Sonnati H.263 ) Audio Codec : MP3,AMR-NB;  | 
| Video Format Pels | AVI/MP4(720X480)(1.5Mbps)(Max); RM/RMVB(720X336)(2.0Mbps)(Max); FLV(640X480)(768kbps)(Max); WMV/ASF(640X480)(800kbps)(Max); MPG(MPEG-I)/DAT(720X480)(1.2Mpbs)(Max); MPG(MPEG-II)/VOB(720X480)(6.0Mpbs)(Max); 3GP(620X480)(768kbps)(Max);  | 
| Audio Format | MP3(MPEG1/2/2.5 Audio Layer 3); WMA(Version 7, 8, 9 except WMA Pro and WMA lossless); WAV(MS-ADPCM,IMA-ADPCM,PCM except 4bit MS-ADPCM,IMA-ADPCM); APE(Ver. 3.95, 3.97, 3.98, 3.99, normal and fast except high and extra high); FLAC(FLAC Audio); AAC(ADIF ,ADTS Header AAC-LC and AAC-HE except (AAC-HE V2))(For license) OGG  | 
| Text | TXT | 
| Other Function | Stopwatch , Calendar | 
| Photo Format | JPEG,BMP,GIF | 
| Image Resolution | JPEG(JPEG Baseline except Progressive jpeg): 7500X5500 (Max); GIF:1000X1000 (Max); BMP:8000X8000(Max) | 
| Scan Photo | Rotate Right,Rotate Left,Zoom In,Zoom Out,Auto Browse | 
| Repeat Mode | A-B Repeat | 
| Play Mode | Order, Shuffle | 
| EQ Mode | Normal, MSEQ, Rock ,Pop ,Classic ,Bass ,Jazz ,USER EQ, | 
| DVB-T Region | United Kingdom, Germany, France, Italy, Spain, Portugal, China, Australia, etc. | 
| Supported Language | Multinational language (optional) | 
| Repeat Mode | Once ,Repeat one , Normal , Repeat All ,Intro; | 
| Music Display Mode | ID3 display ;LRC display ;Frequency Chart ;Off(Optional) | 
| Navigation | Support | 
| VBR | Support(Only for MP3 and WMA) | 
| Subtitle | N/A | 
| Technical Specification | 
| Flash read speed | 6-9MB/S(MLC flash) | 
| Flash write speed | 2-5MB/S(MLC flash) | 
| Bit Rate | MP3: 8~320Kbps ; WMA:32~320Kbps ; OGG:Q-1~Q10 | 
| Channel Bandwidth | 6M/7M/8MHz | 
| Carrier mode | 2K/8K | 
| Guard intervals | 1/4,1/8,1/16,1/32 | 
| Modulate Mode | QPSK, 16QAM, 64 QAM | 
| FEC Rates | 1/2, 2/3, 3/4, 5/6, 7/8 | 
| DVB-T Frequency Range | 177.5MHz-226.5MHz(VHF) ; 474MHz-858MHz(UHF) | 
| DVB-T Scan Method | Manual/Automatic Search | 
| Charge | 2-3Hours | 
| Battery Life(Default) | Music(MP3):about 8 Hours(default);Video(AVI):about 3 Hours;DVB-T:about2 Hours(Speaker) | 
| Display | 3.5 inch TFT screen | 
| SNR | 90dB above | 
| Frequency Response Range | 20Hz—20KHz | 
| Charging Power Supply | DC adapter | 
| Voltage adapter | 5V-1A | 
| Physical characteristics | 
| Battery Type | Rechargeable Li-polymer battery | 
| Storage Temperature | Samsung Flash:0℃ ~ +50℃ ; Other Flash:0℃ ~ +50℃ | 
| Operating Temperature | Samsung Flash:-20℃ ~ +65℃; Other Flash:-20℃ ~ +65℃ | 
| Operation Relative Humidity* | 20% ~ 90%(40℃) | 
| Storage Relative Humidity* | 20% ~ 93%(40℃) | 
| Size(mm) | L*W*H :107.9*71.9*16.8mm | 
| Weight(g) | About 140g | 
| Color | black,white | 
| Package | Blister package, color box | 
| EMI Compliance | CE | 
| Accessories | 
| Accessories | USB Cable/Video Wire/Stereo Earphone/User Manual/External Antenna/AC Adapter | 
![]()  | 
 Copyright by Yifang Digital © All   Rights Reserved 2005-2011   | 			


